Local Chapters
WWOA members are encouraged to join any of WWOA’s local chapters to meet neighboring woodland owners and learn more about local forest issues and management techniques. All Chapter members must also be a State WWOA member. Not a state member? Join us!
Contact the Chapter Chair listed below for the county where you live or own your woodlands to find out more about Chapter activities and how to join. Chapter dues structures are set by the local chapter depending on the activities they offer. Chapter Field Days and meetings are listed on the Calendar of Events. Members are welcome to join multiple chapters if they wish.
Bad Axe
Counties: | Crawford, Grant, Iowa, La Crosse, LaFayette, Monroe, Richland, Sauk, Vernon |
Chair: | Jeanie Kramer |
Location: | Madison, WI |
Phone: | (608) 335-8338 |
Email: | jeaniekramer@uwalumni.com |
Website: | https://badaxeofwwoa.org |
Brochure: | Bad Axe Brochure |
Black Hawk
Counties: | Columbia, Dane, Dodge, Green, Jefferson, Rock |
Chair: | Ken Kempfert |
Co-Chair: | Lyndon Russell |
Location: | Belleville, WI |
Phone: | (608) 215-9432 |
Email: | BHC.WWOA@gmail.com |
Brochure: | Black Hawk Brochure |
Central Sands
Counties: | Adams, Juneau, Marquette, Portage, Waushara, Wood |
Co-Chair: | Buzz Vahradian |
Location: | Wautoma, WI |
Email: | buzz@vstrees.com |
Brochure: | Central Sands Brochure |
Chippewa Valley
Counties: | Barron, Chippewa, Clark, Dunn, Eau Claire, Jackson, Trempealeau |
Chair: | Karen Callaway |
Location: | Altoona, WI |
Phone: | (715) 514-0311 |
Email: | kcallaway0309@gmail.com |
Brochure: | Chippewa Valley Brochure |
Kettle Moraine
Counties: | Kenosha, Milwaukee, Ozaukee, Racine, Walworth, Washington, Waukesha |
Chair: | N/A |
NEWFO
Counties: | Brown, Door, Kewaunee, Manitowoc |
Chair: | Charles Wagner |
Location: | Luxemburg, WI |
Email: | wagnerc50@yahoo.com |
North Central
Counties: | Forest, Iron, Langlade, Lincoln, Marathon, Oneida, Price, Taylor, Vilas |
Chair: | Rich Warosh |
Location: | Wausau, WI |
Phone: | (715) 573-0645 |
Email: | rwarosh@gmail.com |
Brochure: | North Central Brochure |
Northwest
Counties: | Ashland, Bayfield, Burnett, Douglas, Polk, Rusk, Sawyer, Washburn |
Chair: | Bobbi Freitag |
Location: | Birchwood, WI |
Phone: | (715) 354-3961 |
Email: | rfreitag@uwalumni.com |
Website: | https://www.facebook.com/NorthwestWWOA |
Brochure: | Northwest Brochure |
Phoenix Falls
Counties: | Florence, Marinette, Menominee, Oconto |
Chair: | Jake Schuh |
Location: | Seymour, WI |
Phone: | (920) 284-9505 |
Email: | 12jschuh@gmail.com |
Brochure: | Phoenix Falls Brochure |
West Central
Counties: | Buffalo, Pepin, Pierce, St. Croix |
Chair: | Chad Mueller |
Location: | Blaine, MN |
Phone: | (763) 350-7643 |
Email: | muellerc8877@gmail.com |
Website: | https://westcentralwwoa.wixsite.com/newsandevents |
Brochure: | West Central Brochure |
Winnebagoland
Counties: | Calumet, Fond du Lac, Green Lake, Sheboygan, Winnebago |
Chair: | Nancy Wirtz |
Location: | Eden, WI |
Phone: | (920) 477-6010 |
Email: | winnebagolandchapter@gmail.com |
Brochure: | Winnebagoland Brochure |
Wolf River
Counties: | Outagamie, Shawano, Waupaca |
Chair: | Anthony Rynish |
Location: | Freemont, WI |
Email: | anthony@rynishforestry.com |
Brochure: | Wolf River Brochure |